<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>David M Hood</title>
	<link>http://www.davidmhood.com</link>
	<description>Math, Patterns, Computers, and Statistics -- Geek Stuff</description>
	<lastBuildDate>Sat, 11 Apr 2009 19:38:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Benjamin Graham&#8217;s Investing Principles</title>
		<description><![CDATA[Benjamin Graham was Warren Buffet’s mentor.&#160; Warren Buffet has plainly stated many times that he has always used Graham’s investing principles as his main guide.&#160; Buffet recommends Benjamin Graham’s Intelligent Investor as the main way to understand Graham’s philosophy and investing in general. Its a great book.&#160; Graham writes concisely and clearly.&#160; If you’re thinking [...]]]></description>
		<link>http://www.davidmhood.com/?p=175</link>
			</item>
	<item>
		<title>AutoHotKey Simple and Effective Use</title>
		<description><![CDATA[AutoHotKey (AHK) is a god-send for anyone looking to make their computing faster and easier.  Downloading AutoHotKey and learning the basics, and eventually, more advanced features has opened up an amazing world of computer expediency. What originally drew me into AutoHotKey&#8217;s seductive web was how amazingly easy it was to speed up basic computer tasks.  [...]]]></description>
		<link>http://www.davidmhood.com/?p=139</link>
			</item>
	<item>
		<title>Saving Money by Cutting off Cable TV and setting up a Home Media Center</title>
		<description><![CDATA[Cable TV is expensive and with many people trying to cut back expenses (like me), many are choosing between no cable TV and paying quite a bit of money per month.  The cheapest I could find that fills my TV requirements (HD and DVR) is DishHD for $40/month.  The hardware and channel selection isn&#8217;t as [...]]]></description>
		<link>http://www.davidmhood.com/?p=106</link>
			</item>
	<item>
		<title>Human-Computer Interaction Efficiency Part 3 &#8211; RSS and Evernote</title>
		<description><![CDATA[First, a quick update: Launchy is simpler and quicker than Executor in my experience.  I&#8217;m using it happily now over Executor. If you read more than one blog on even a semi-regular basis, you could save a lot of time by using an RSS (Really Simple Syndication) program.   An RSS program allows you to read [...]]]></description>
		<link>http://www.davidmhood.com/?p=37</link>
			</item>
	<item>
		<title>The Stock Market and the ignorance surrounding it</title>
		<description><![CDATA[I read this article today on MSN money and I couldn&#8217;t help but shake my head at the silliness of it.  There are so many issues with it that its difficult to find a place to start.  I&#8217;ll describe generic ideas that will support my assertion that many of the ideas put forth in this [...]]]></description>
		<link>http://www.davidmhood.com/?p=32</link>
			</item>
	<item>
		<title>Human-Computer Interaction Efficiency Part 2 &#8211; Quick Keys and Quick Launchers</title>
		<description><![CDATA[I need to expand on how to minimize the amount of time it takes someone to get the computer to do the task(s) he or she desires. First and foremost, to significantly decrease the amount of time it takes for you to interact with your computer, learn quick keys and make a habit of forcing [...]]]></description>
		<link>http://www.davidmhood.com/?p=21</link>
			</item>
	<item>
		<title>Human-Computer Interaction Efficiency</title>
		<description><![CDATA[Computers become much more powerful everyday.  We get new software that performs tasks we didn&#8217;t know were possible.  They become faster and are able to hold more information.  New operating systems, new programming languages, and new interfaces are the norm.  All this and yet I see people&#8217;s efficiency using computers not change much.  If anything, [...]]]></description>
		<link>http://www.davidmhood.com/?p=15</link>
			</item>
	<item>
		<title>Naked Numbers</title>
		<description><![CDATA[The other day I heard on NPR that &#8220;Jobless claims jumped to 520,00.&#8221;  That&#8217;s all they said with regards to the number.  There was no background given before or after.  No information on what the jumped from.  What the historical % changes are during recessions&#8230;Nothing.  What a worthless statement when given by itself! I see [...]]]></description>
		<link>http://www.davidmhood.com/?p=5</link>
			</item>
	<item>
		<title>Compound Interest/Exponential Growth Generalized</title>
		<description><![CDATA[Most people are familiar with the concept of compound interest.  They can put some value in an investment calculator and see how money can grow incredibly over long periods of time &#8211; even with small compounding rates.  The results when one first realizes the staggering growth potential are jaw-dropping. Its easy to see the growth [...]]]></description>
		<link>http://www.davidmhood.com/?p=3</link>
			</item>
</channel>
</rss>
